Most Wins Singles | |
9 | Martina Navratilova |
8 | Helen Wills Moody |
7 | Dorothea Douglass Chambers |
| Steffi Graf |
6 | Billie Jean King |
| Suzanne Lenglen |
5 | Lottie Dod |
| Charlotte (Cooper) Sterry |
| Venus Williams |
4 | Louise Brough | |
3 | Maria Bueno |
| Maureen Connolly |
| Margaret Smith Court |
| Chris Evert Lloyd |
| Serena Williams |
2 | Evonne Goolagong Cawley | | Althea Gibson |
| Dorothy Round |
| May Sutton |
| Maud Watson |
Records | |
Youngest Winner | |
1996Martina Hingis | doubles champion at 15 years, 282 days |
1887 Singles - Charlotte (Lottie) Dod | 15 years, 285 days (Dodd was also 1908 Olympic silver medalist in archery, 1904 British amateur golf champion, and a British field hockey international. Born 24th Sept 1871 she died 27 June 1960) |
1887 Lottie Dodd | youngest Wimbledon champion until 1996 15 years 285 days |
1908 Charlotte Sterry | oldest Wimbledon women's singles champion 37 years 282 days |
1907 Mita Klima (AUT) | youngest Wimbledon player, aged 13 years - lost 1st round singles (v Mrs O'Neil 1-6 2-6) (Sister Willy Klima also lost in 1st round, together lost 1st round doubles, both lost 1st round mixed ) |
1981 Kathy Rinaldi (US) | yougest Wimbledon match winner 14 years 92 days 1st round bt Sue Rollinson (S Africa) 6-3 2-6 9-7 |
1980 Andrea Jaeger | youngest Wimbledon women's seed until 1990 15 years 19 days seeded 14th reached quarter-finals |
1900 Marion Jones (US) | first woman from overseas at Wimbledon |
1919 Suzanne Lenglen | first foreign Wimbledon women's singles champion |
1920 All five championships won by overseas players | |
1921 First time British player not in Wimbledon women's singles final | |
1965 First time no British player seeded at Wimbledon | . |
1968 First open championship - prizes £750 (finalist £450) | |
1902 Longest Wimbledon women's final | 7-5 6-1 after first day abandoned at 4-6 13-11 (53 games) |
1970 2nd Longest Wimbledon women's singles final | (46 games) 2 hours 28 minutes |
longest semifinal | Maria Bueno (Brazil) bt Ann Jones (GB) 6-3 9-11 7-5 (41 games) |
1960 Longest set in Wimbledon women's singles final | (26 games) |
1922 Mrs A E O’Neil (GB) | oldest player in a Wimbledon women's singles championship 54 years 304 days |
1931 Cilly Aussem | first German to win Wimbledon singles title |
1957 Althea Gibson | first black player to win at Wimbledon |
1963 Margaret Smith | first Australian to win singles title |
1983 Billie Jean King | oldest player to be seeded in a ladies' championship 39 years 210 days |
1987 Martina Navratilova | wins record sixth successive singles title |
1990 Martina Navratilova | wins record ninth singles title |
1990 Jennifer Capriati (USA) | youngest player in a Wimbledon women's singles championship 14 years 92 days Also youngest player to be seeded at Wimbledon (seeded 12) |
Most games played in a Wimbledon women's singles championship | 1979 Martina Navratilova 155 games (won 96) in 17 sets (won 14) Navratilova played a record 284 matches during her Wimbledon career Winning 119 of 132 singles 83 of 98 doubles 44 of 54 mixed doubles |
Longest match in a Wimbledon women's championship1995 2nd round | C Rubin (USA) bt P Hy-Boulais (CAN) 7-6 (7-4) 6-7 (5-7) 17-15 58 games 3 hours 45 minutes |
Triple Champions Singles/Doubles/Mixed | . |
1901 Charlotte (Cooper) Sterry | doubles not full championship till 1908 mixed not full championship till 1913 |
1920 Suzanne Lenglen | |
1922 Suzanne Lenglen | |
1925 Suzanne Lenglen | |
1939 Alice Marble | mixed partner R L RIggs also triple champion that year |
1948 Louise Brough | |
1950 Louise Brough - top seeded in all 3 events | |
1951 Doris Hart | |
1967 Billie Jean King | most games played by a woman at a Wimbledon championships 17 matches, 34-4 sets, 231-126 games (357 games) |
1973 Billie Jean King | |
2005 Longest Wimbledon Women's Singles Finals ever | Venus Williams bt Lindsay Davenport4-6 7-6 (7-4) 9-7 in 2 hrs 45 min |